The National Executive Committee (NEC) wishes to introduce the following members for winning the Academic Excellence Award (AEA 2020). The AEA program was organized by the academic committee to identify and award the remarkable feats students have attained in their academic careers.
PHD STUDENTS
NAME | MAJOR | SCHOOL | CHAPTER | RANK |
Courage Simon Kofi Dogbe | Management Science and Eng. | Jiangsu University | Zhenjiang | 1ST |
Sylvia Adipah | Environmental and Ecology | Chongqing University | Chongqing | 2ND |
Sackey Samson Hansen | Information and Communication Engineering | Hohai University | Changzhou | 3RD |
Wisdom Wise Kwabla Pomegbe | Management Science and Engineering | Jiansu University | Zhenjiang | 4TH |
Isaac Ankrah | Technology Economy | Xiamen University | Xiamen | 5TH |
Hagan Sibiri | International Politics | Fudan University | Shanghai | |
Hermas Abudu | Technology Economy | Xiamen University | Xiamen | 7TH |
John Demuyakor | Communication Studies | Communication University of China | Beijing | 8TH |
Stephen Duah Agyeman | Technology Economy | Xiamen University | Xiamen | 9TH |
Kwaku Amoah | Aqua Culture | Guandong Ocean University | Guanzhou | 10TH |
Blessing Amos Atakli | Finance | Zhongnan University of Economics and Law | Wuhan | 11TH |
Gabriel Kyeremeh | Accounting | Zhongnan University of Economics and Law | Wuhan | 12TH |
Appiah Bismark Kusi | International trade | Shandong University | Jinan | 13TH |
MASTERS STUDENTS
NAME | MAJOR | SCHOOL | CHAPTER | RANK |
Felix Kofi Agbeko Kuebutornye | Aqua Culture | Guandong Oceans University | Guangzhou | 1ST |
Prince Asare Vitenu Sackey | Applied Economics | Jiangsu University | Zhenjiang | 2ND |
Godwin Abakari | Agua Culture | Shanghai Oceans University | Shanghai | 3RD |
Coker Kenneth | Information and Communication Eng. | University of Electronic Science and Technology of China | Chengdu | 4TH |
Nanor Ebenezer | Computer Science and Techonology | University of Electronic Science and Technology of China | Chengdu | 5TH |
Obiri-Yeboah Emmanuel | Accounting | Xiamen University | Xiamen | 6TH |
Joseph Amoah | Civil and Commercial Law | Xiamen University | Xiamen | 7TH |
Issah Ruhaina | National Economics | Renmin University of China | Beijing | 8TH |
Sikpaam Issaka Alhassan | Environmental Engineering | Central South University | Changsha | 9TH |
Joel Dzidzorvi Kwame Disu | Biomedical Engineering | Shanghai JiaoTong University | Shanghai | 10TH |
Collins Asiamah Amponsah | Animal Genetics, Breeding and Reproduction | Guandong Oceans University | Guangzhou | 11TH |
Joseph Eshun | International Trade | Shandong University | Jinan | 12TH |
Oduro Abigail | Higher Education | Beijing Normal University | Beijing | 13TH |
BACHELOR STUDENTS
NAME | MAJOR | SCHOOL | CHAPTER | RANK |
Akwasi Amoh Mensah | Electrical Engineering and Automation | China Three Gorges University | Yichang | 1ST |
Alexander Quaye Gyampoh | Computer Science and Technology | Jiangsu University of Science and Technology | Zhenjiang | 2ND |
We congratulate you for this achievement and wish you all the best for your future. May you achieve every success in your life.
Thank you
—–Signed—– Francisca Arboh Secretary-General TEL: +86 18526279309 | —–Signed—– Collins Sey National President TEL: +86 13086672523 |